-22%
Pivot inferior ATV Can-Am Outlander 400-800 EPI WE350042
Prețul inițial a fost: 199,00 lei.155,00 leiPrețul curent este: 155,00 lei.
Plată asigurată
Descriere
Informații suplimentare
Despre marca
Questions
Descriere
Pivot inferior ATV Can-Am Outlander 400-800 EPI WE350042
- Excellent quality replacement part
- Meet or exceed OEM quality
- Each kit includes ball joint, rubber boot, snap ring and cotter pin; does not include nut
- Each kit includes upper or lower ball joints for one side, rubber boots, snap rings and cotter pins
- Components vary by model
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2014 | Max XT | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2014 | ALL | ||||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2014 | XT | AMERICA | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2014 | Max | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2013 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2013 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2013 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2013 | XT | AMERICA | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2012 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2012 | XT | AMERICA | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2012 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2012 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2011 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2011 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2011 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2010 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2010 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2010 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2010 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2009 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2009 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2009 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2009 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI HO 4X4 | 2008 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI HO 4X4 | 2008 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI HO 4X4 | 2008 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 EFI HO 4X4 | 2008 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2008 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2008 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2008 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2008 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2007 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2007 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2007 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2007 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2006 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2006 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2006 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2006 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2013 | Max DPS | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2013 | Max XT DPS | AMERICA | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2013 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2013 | DPS | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2013 | XT DPS | AMERICA | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2013 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2012 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2012 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2012 | Max | AMERICA | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2012 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2011 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2011 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2011 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2011 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2010 | XT-P | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2010 | Max XT-P | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2010 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2010 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2010 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2010 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2009 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2009 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2009 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2009 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 2008 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 2008 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 2008 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 2008 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 2007 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 2007 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 2007 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 2007 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2012 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2012 | Max | AMERICA | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2012 | AMERICA | Lower | |||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2012 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2012 | Max XT-P | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2011 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2011 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2011 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2011 | XT-P | AMERICA | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2011 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2011 | Max XT-P | AMERICA | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 2008 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 2008 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 2008 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 2008 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 2007 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 2007 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 2007 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 2007 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2010 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2010 | XT-R | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2010 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2010 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2010 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2010 | Max XT-R | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2009 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2009 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2009 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2009 | Max | ALL | Lower |
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2008 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2008 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2008 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2008 | Max LTD | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2008 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2007 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2007 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2007 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2007 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2007 | Max LTD | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2006 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2006 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2006 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2006 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2012 | AMERICA | Lower | |||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2012 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2012 | Max LTD | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2012 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2012 | X MR | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2012 | Max | AMERICA | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2012 | Max XT-P | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2011 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2011 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2011 | Max XT-P | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2011 | Max LTD | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2011 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2011 | XT-P | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2011 | X XC | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2011 | X MR | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2011 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2010 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2010 | Max LTD | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2010 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2010 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2010 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2010 | Max XT-R | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2010 | XT-R | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2010 | LTD | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2009 | XT | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2009 | Max | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2009 | Max LTD | ALL | Lower | ||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2009 | ALL | Lower | |||
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2009 | Max XT | ALL | Lower | ||
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 | 2012 | X XC | ALL | Lower | ||
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 2012 | X XC | AMERICA | Lower |










